<aside> ðŸ’
Bright Ship — 5‑Year Operating Model (Take‑Home)
Commercial deployment + storage • USD • Scenarios (Base/Upside/Downside)
</aside>
| Metric (Base) | Today | Year 5 | Commentary |
|---|---|---|---|
| ARR | $6.0M | $28.5M | Mid‑Market led growth with disciplined pricing |
| Gross margin | 32% | 44% | Scale + attach + supply optimization |
| Cash breakeven | — | Year 3 | Assumes working‑capital tightening |
<aside> ✅
Recommendation (Base): Prioritize Mid‑Market growth funded by a measured CAC step‑up, while enforcing price discipline and improving working capital.
</aside>
| Driver | Base | Upside | Downside | Units |
|---|---|---|---|---|
| Starting customers (Y0) | 120 | 120 | 120 | customers |
| New customers (Y1) | 80 | 105 | 55 | customers |
| New customer growth (YoY) | 35% | 45% | 20% | % |
| Logo churn (annual) | 9% | 7% | 12% | % |
| Expansion | 6% | 10% | 2% | % of prior ARR |
| Starting ARPA | $45,000 | $48,000 | $42,000 | $/customer/year |
| ARPA growth | 3% | 4% | 2% | % |
| Driver | Base | Upside | Downside | Units |
|---|---|---|---|---|
| Gross margin | 32% | 36% | 28% | % |
| GM improvement (annual) | 3.0 pts | 3.5 pts | 2.0 pts | percentage points |
| CAC payback | 15 | 12 | 18 | months |
| Sales & Marketing spend (Y1) | $5,400,000 | $6,300,000 | $4,500,000 | $/year |
| S&M spend growth (YoY) | 20% | 25% | 10% | % |
| Driver | Base | Upside | Downside | Units |
|---|---|---|---|---|
| R&D spend (Y1) | $2,200,000 | $2,400,000 | $2,000,000 | $/year |
| G&A spend (Y1) | $1,800,000 | $2,000,000 | $1,700,000 | $/year |
| OpEx growth (YoY) | 12% | 14% | 8% | % |
<aside> 📈
This section is formatted like an investor‑grade output panel. Paste values from Excel/Sheets once you run the model.
</aside>